Split | Time | Dist | AvPace |
1 | 01:51.5 | 0.28 | 06:37 |
2 | 01:42.7 | 0.27 | 06:26 |
3 | 01:36.7 | 0.26 | 06:16 |
4 | 01:30.6 | 0.26 | 05:54 |
5 | 01:29.8 | 0.26 | 05:50 |
6 | 01:29.6 | 0.26 | 05:51 |
7 | 01:31.3 | 0.26 | 05:54 |
8 | 01:31.9 | 0.25 | 06:02 |
9 | 01:34.9 | 0.26 | 06:08 |
Avg: 06:05
A couple of weeks ago I blogged about doing 6x1K loops and what a good session it was. The splits from that were:
Split Time Distance Av Pace
1 4:10.7 0.59 7:04
2 4:11.5 0.61 6:55
3 4:12.4 0.60 6:59
4 4:09.7 0.60 6:54
5 4:10.7 0.59 7:02
6 3:53.4 0.61 6:24
Avg: 06:53
It's funny because when I was doing the session today, I didn't feel like I was going particularly quick (in comparison to the 1K session) but the times show that today four of the average paces went under 6 min/mile, with an average for the session splits being 06:05 min/mile. I actually came home a bit despondent after the session today as I felt I found it unnecessarily tough, but the times show I was working very hard. Onwards and upwards!
No comments:
Post a Comment